Submission TM-2026-000142
vendors_q1.csv · 124 records
Status
Completed
Records
6
Matched
3
No-match
3
Errors
0
| TIN | Name | IRS Code | IRS Result |
|---|---|---|---|
| XX-XXXXXXX | Acme Corp | 0 | TIN Matched |
| XX-XXXXXXX | Northwind Inc. | 1 | Invalid |
| XXX-XX-XXXX | Jane Smith | 0 | TIN Matched |
| XX-XXXXXXX | Vendor LLC | 7 | TIN Matched |
| XXX-XX-XXXX | James O'Brien | 1 | Invalid |
| XX-XXXXXXX | Pinecrest Holdings | 2 | Invalid |
Showing 1–6 of 6
Page 1 / 1
Submitted 2026-07-22 13:19 UTC · Completed 2026-07-22 14:19 UTC