Q4 Freelancers
1099-NEC
Accepted
Acme Corp · Tax year 2025 · 8 records · $182,400 total
Records in this filing
| Ready | Recipient | TIN | Box | Amount | Action |
|---|---|---|---|---|---|
Bright Labs LLC | ***-**-**** | 1099-NEC Box 1 | $32,400 | Accepted | |
Pioneer Studio | ***-**-**** | 1099-NEC Box 1 | $36,000 | Accepted | |
Sara Kim | ***-**-**** | 1099-NEC Box 1 | $18,200 | Accepted | |
Mike Johnson | ***-**-**** | 1099-NEC Box 1 | $22,100 | Accepted | |
Lisa Wang | ***-**-**** | 1099-NEC Box 1 | $14,300 | Accepted | |
Oakridge Designs | ***-**-**** | 1099-NEC Box 1 | $27,200 | Accepted | |
Vega Partners | ***-**-**** | 1099-NEC Box 1 | $19,800 | Accepted | |
Aiko Tanaka | ***-**-**** | 1099-NEC Box 1 | $12,400 | Accepted |
Confirmation
TB-2025-4471
Submitted
Jan 28, 2026
Total
$182,400